UMM logo

A Member of the University of Maryland Medical System   |   In Partnership with the University of Maryland School of Medicine

Share

Email PageEmail Print PagePrint

General Surgery Residency

Resident and Fellow Salaries

Resident/Fellow Salary Structure for July 1, 2012- June 30, 2013

Resident Job Titles Job Code Annual Salary Rate (hourly rate)
Resident PGY-1 109500 $48,714 $23.4202
Resident PGY-2 109506 $51,095 $24.5649
Resident PGY-3 109509 $53,449 $25.6966
Resident PGY-4 109503 $55,647 $26.7534
Resident PGY-5 109512 $57,817 $27.7966
Resident PGY-6 109515 $59,742 $28.7221
Resident PGY-7 109518 $61,800 $29.7115
Resident PGY-8 109521 $64,876 $31.1904
Fellow Job Titles Job Code
Fellow PGY-4 109530 $55,647 $26.7534
Fellow PGY-5 109533 $57,817 $27.7966
Fellow PGY-6 109536 $59,742 $28.7221
Fellow PGY-7 109539 $61,800 $29.7115
Fellow PGY-8 109542 $64,876 $31.1904

This page was last updated on: September 4, 2012.

If you would like to make an appointment or talk to someone about our services, please call 1-800-492-5538 (patients) or 1-800-373-4111 (physicians).