
A Member of the University of Maryland Medical System | In Partnership with the University of Maryland School of Medicine
The University of Maryland Medical Center offers residents and fellows competitive salary and benefits.
| PGY-1 | $46,594 |
| PGY-2 | $48,871 |
| PGY-3 | $51,123 |
| PGY-4 | $52,711 |
| PGY-5 | $54,766 |
| PGY-6 | $56,590 |
| PGY-7 | $58,539 |
| PGY-8 | $61,453 |
| PGY-1 | $47,759 |
| PGY-2 | $50,093 |
| PGY-3 | $52,401 |
| PGY-4 | $54,556 |
| PGY-5 | $56,683 |
| PGY-6 | $58,571 |
| PGY-7 | $60,588 |
| PGY-8 | $63,604 |
Benefits
Resident and Fellow Benefits at University of Maryland Medical Center
*Although the majority of the residents and fellows are employed by the University of Maryland Medical Center, there are some residents and fellows that are employed by the military. Those employees should contact their benefit personnel office to access the benefits.