
The University of Maryland Medical Center offers residents and fellows competitive salary and benefits.
| PGY-1 | $42,640 |
| PGY-2 | $44,724 |
| PGY-3 | $46,784 |
| PGY-4 | $48,238 |
| PGY-5 | $50,118 |
| PGY-6 | $51,694 |
| PGY-7 | $53,572 |
| PGY-8 | $56,238 |
2008-2009 Resident and Fellow Salaries
PGY-Level |
Salary |
|---|---|
| PGY-1 | $43,919 |
| PGY-2 | $46,066 |
| PGY-3 | $48,188 |
| PGY-4 | $49,685 |
| PGY-5 | $51,622 |
| PGY-6 | $53,245 |
| PGY-7 | $55,179 |
| PGY-8 | $57,925 |
Benefits
Resident and Fellow Benefits at University of Maryland Medical Center
*Although the majority of the residents and fellows are employed by the University of Maryland Medical Center, there are some residents and fellows that are employed by the military. Those employees should contact their benefit personnel office to access the benefits.