
A Member of the University of Maryland Medical System | In Partnership with the University of Maryland School of Medicine
| Annual ECHO Numbers | VA 2,100/UMMC plus FPO 9,825 (these include 700 TEES and 989 stress echo tests) |
|---|---|
| Annual Cardiac Imaging Cases (Nuclear, MRI and CT) | FPO 530/ UMMC 1,230 |
| Annual EKGs | 51,288 |
| Annual Heart Rhythm Procedures | Ablations 172/ICD or CRT or pacer procedures 226/ other (cardioversion, EP studies, Holter, tilts, temporary pacers, monitoring 787) |
| Annual Cath Lab | UMMC – 2,751 diagnostics plus 1,003 PCI / VA 451 total cath procedures (102 PCI) |
| Clinical Data | Inpatient admissions – 2,650 annually; New outpatients annually 2,155 |
| LVAD Procedures – 32; Heart Transplants 31; Cardiac Surgery Cases 850 (including approx 350 valve cases – remaining CABG, Peds, Thoracic Cases) | |